Bell Schedules
Please review the Corral Hollow School bell schedules below for the 2026–2027 school year.
Last updated: 7/29/26
Printable Bell Schedule
- 2026–2027 Corral Hollow Bell Schedules PDF opens in a new window
CHES TK–4th Grade Bell Schedules
Regular Day: Tuesday–Friday
| Period / Activity | TK & Kinder | 1st Grade & 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|
| Warning Bell | 8:10 a.m. | 8:10 a.m. | 8:10 a.m. | 8:10 a.m. |
| Instruction | 8:15–9:25 a.m. | 8:15–8:54 a.m. A 8:15–9:10 a.m. B |
8:15–9:25 a.m. *1st SIPPS 8:20–9:15 a.m. |
8:15–9:45 a.m. |
| Morning Recess | 9:20–9:33 a.m. | 8:54–9:07 a.m. A 9:07–9:20 a.m. B |
9:25–9:38 a.m. | 9:45–9:58 a.m. |
| Instruction | 9:33–10:30 a.m. | 9:07–10:30 a.m. A 9:20–10:30 a.m. B *K SIPPS 9:20–10:15 a.m. |
9:38–11:16 a.m. *2nd SIPPS 10:20–11:15 a.m. |
9:58–10:53 a.m. |
| Recess | 10:30–10:52 a.m. | 10:30–10:52 a.m. | 11:16–11:39 a.m. | 10:53–11:16 a.m. |
| Lunch | 10:52–11:15 a.m. | 10:52–11:15 a.m. | 11:39 a.m.–12:01 p.m. | 11:16–11:38 a.m. |
| Instruction | 11:15 a.m.–2:00 p.m. | 11:15 a.m.–2:00 p.m. | 12:01–2:00 p.m. *3rd SIPPS 12:00–12:30 p.m. |
11:38 a.m.–3:00 p.m. *4th Intervention 1:10–1:40 p.m. |
| Dismissal | 2:00 p.m. | 2:00 p.m. | 2:00 p.m. | 3:00 p.m. |
Minimum Day: Monday/Other Specific Dates
| Period / Activity | TK & Kinder | 1st Grade & 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|
| Warning Bell | 8:10 a.m. | 8:10 a.m. | 8:10 a.m. | 8:10 a.m. |
| Second Step | 8:15–8:50 a.m. | 8:15–8:50 a.m. | 8:15–8:50 a.m. | 8:15–8:50 a.m. |
| Instruction | 8:15–9:25 a.m. | 8:15–8:54 a.m. A 8:15–9:10 a.m. B |
8:15–9:15 a.m. | 8:15–10:00 a.m. |
| Recess | 9:20–9:33 a.m. | 8:54–9:07 a.m. A 9:07–9:20 a.m. B |
9:25–9:38 a.m. | *10:00–10:13 a.m. |
| Instruction | 9:33–10:30 a.m. | 9:07–10:30 a.m. A 9:20–10:30 a.m. B |
9:38–11:35 a.m. | 10:13–10:53 a.m. |
| Recess | 10:30–10:52 a.m. | 10:30–10:52 a.m. | 11:16–11:39 a.m. | 10:53–11:16 a.m. |
| Lunch | 10:52–11:15 a.m. | 10:52–11:15 a.m. | 11:39 a.m.–12:01 p.m. | 11:16–11:38 a.m. |
| Instruction | 11:15 a.m.–1:30 p.m. | 11:15 a.m.–1:30 p.m. | 12:20–1:30 p.m. | 11:45 a.m.–1:30 p.m. |
| Dismissal | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. |
CHES 5th–8th Grade Bell Schedules
Regular Day: Tuesday–Friday
| Period / Activity | Start | Dismiss | Length |
|---|---|---|---|
| Warning Bell | 8:10 a.m. | ||
| 1st | 8:15 a.m. | 9:05 a.m. | 50 mins |
| 2nd | 9:08 a.m. | 9:55 a.m. | 47 mins |
| Break | 9:55 a.m. | 10:05 a.m. | 10 mins |
| 3rd | 10:08 a.m. | 10:55 a.m. | 47 mins |
| 4th | 10:58 a.m. | 11:45 a.m. | 47 mins |
| 7/8 5th | 11:48 a.m. | 12:35 p.m. | 47 mins |
| 5th/6th Recess | 11:45 a.m. | 12:10 p.m. | 45 mins |
| 5th/6th Lunch | 12:10 p.m. | 12:30 p.m. | |
| 5/6 5th | 12:33 p.m. | 1:20 p.m. | 47 mins |
| 7 Lunch / 8 Recess | 12:35 p.m. | 12:58 p.m. | 45 mins |
| 8 Lunch / 7 Recess | 12:58 p.m. | 1:20 p.m. | |
| 6th | 1:23 p.m. | 2:10 p.m. | 47 mins |
| 7th | 2:13 p.m. | 3:00 p.m. | 47 mins |
| Dismissal | 3:00 p.m. | ||
AM Assembly Schedule
| Period / Activity | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 a.m. | |
| 1st | 8:15 a.m. | 9:00 a.m. |
| 2nd | 9:03 a.m. | 9:40 a.m. |
| Assembly | 9:45 a.m. | 10:45 a.m. |
| Break | 10:45 a.m. | 10:55 a.m. |
| 3rd | 10:58 a.m. | 11:35 a.m. |
| 4th | 11:38 a.m. | 12:15 p.m. |
| 5th | 12:18 p.m. | 12:55 p.m. |
| 5/6 Recess and 7/8 Lunch | 12:55 p.m. | 1:18 p.m. |
| 5/6 Lunch and 7/8 Recess | 1:18 p.m. | 1:40 p.m. |
| 6th | 1:43 p.m. | 2:20 p.m. |
| 7th | 2:23 p.m. | 3:00 p.m. |
| Dismissal | 3:00 p.m. | |
Monday/Second Step
| Period / Activity | Start | Dismiss | Length |
|---|---|---|---|
| Warning Bell | 8:10 a.m. | ||
| 2nd Step | 8:15 a.m. | 8:50 a.m. | 35 mins |
| 1st | 8:50 a.m. | 9:20 a.m. | 30 mins |
| 2nd | 9:23 a.m. | 9:53 a.m. | 30 mins |
| Break | 9:53 a.m. | 10:03 a.m. | 10 mins |
| 3rd | 10:04 a.m. | 10:34 a.m. | 30 mins |
| 4th | 10:37 a.m. | 11:07 a.m. | 30 mins |
| 5th | 11:10 a.m. | 11:40 a.m. | 30 mins |
| 6th | 11:43 a.m. | 12:13 p.m. | 30 mins |
| 5/6 Recess and 7/8 Lunch | 12:13 p.m. | 12:35 p.m. | 45 mins |
| 5/6 Lunch and 7/8 Recess | 12:35 p.m. | 12:58 p.m. | 45 mins |
| 7th | 1:00 p.m. | 1:30 p.m. | 30 mins |
| Dismissal | 1:30 p.m. | ||
PM Assembly Schedule
| Period / Activity | Start | Dismiss | Length |
|---|---|---|---|
| Warning Bell | 8:10 a.m. | ||
| 1st | 8:15 a.m. | 8:55 a.m. | 40 mins |
| 2nd | 8:58 a.m. | 9:36 a.m. | 38 mins |
| 3rd | 9:39 a.m. | 10:17 a.m. | 38 mins |
| Break | 10:17 a.m. | 10:27 a.m. | 10 mins |
| 4th | 10:30 a.m. | 11:08 a.m. | 38 mins |
| 5th | 11:11 a.m. | 11:49 a.m. | 38 mins |
| 6th | 11:52 a.m. | 12:30 p.m. | 38 mins |
| 5/6 Recess and 7/8 Lunch | 12:30 p.m. | 12:53 p.m. | 45 mins |
| 5/6 Lunch and 7/8 Recess | 12:53 p.m. | 1:15 p.m. | |
| 7th | 1:18 p.m. | 1:56 p.m. | 38 mins |
| Assembly | 2:00 p.m. | 3:00 p.m. | 60 mins |
| Dismissal | 3:00 p.m. | ||
